We are in the final stretch of prepping the upcoming release for our Immortals update. If everything stays on course, we plan to release on Tuesday, the 28th.
Here are the patch notes related to Immortal changes. The full patch notes will be published closer to the release date, but I plan on leaving this post up indefinitely because our UI has some limitations on what it can display, so players can come here at any time and quickly view each Upgrade on an individual level.
Also, one final note: All of these items are still subject to be changed prior to release based on QA's feedback.
Game Update #8.1 is now available!
This update introduces a variety of exciting, new strengths for ALL Immortals. Harnessing the full potency of Dreadstone, Keepers will now be capable of unlocking extremely powerful new abilities for their favorite battlefield leaders! Be wary though, for these abilities come at a high cost, so choose carefully.
We do not expect anyone to fully Upgrade all of the Immortals anytime soon, but instead pick 1 or 2 to focus on and create a unique play-style tailored to that individual player.
Immortal Updates
Below you may find all pertinent details regarding these upgrades and their costs. Unfortunately our UI is not able to display each of these upgrades in-game at this time. All upgrades of this nature are marked below with this symbol: *
Guard Post:
- Level 8 --- Dreadstone: 1,000 | +HP: 8,000 | Unlocks: Immortal Levels 36-37
- Level 9 --- Dreadstone: 1,500 | +HP: 11,000 | Unlocks: Immortal Levels 38-39
- Level 10 --- Dreadstone: 2,500 | +HP: 15,000 | Unlocks: Immortal Levels 40
Horny:
- Base Changes: None.
- Level 36 --- Dreadstone: 1,000 | +HP: 175 | +DMG: 35 | *Unlocks: Add AoE Stun: Range - 2, Duration - 1s, CD - 10s
- Level 37 --- Dreadstone: 1,500 | +HP: 175 | +DMG: 35 | *Unlocks: Stun duration +1s
- Level 38 --- Dreadstone: 2,000 | +HP: 175 | +DMG: 35 | *Unlocks: Stun CD -2.5s
- Level 39 --- Dreadstone: 2,500 | +HP: 175 | +DMG: 35 | *Unlocks: Stun duration +1s
- Level 40 --- Dreadstone: 3,000 | +HP: 175 | +DMG: 35 | *Unlocks: Stun Range +1 and Stun CD -2.5s
Tiny:
- Base Changes: Max number of targets hit increased from 3 to 5.
- Level 36 --- Dreadstone: 1,000 | +HP: 200 | +DMG: 40 | Unlocks: +20 Movement Speed
- Level 37 --- Dreadstone: 1,500 | +HP: 200 | +DMG: 40 | Unlocks: +60 Movement Speed
- Level 38 --- Dreadstone: 2,000 | +HP: 200 | +DMG: 300 | Unlocks: Large DMG Boost
- Level 39 --- Dreadstone: 2,500 | +HP: 800 | +DMG: 40 | Unlocks: Large HP Boost
- Level 40 --- Dreadstone: 3,000 | +HP: 200 | +DMG: 40 | *Unlocks: Attack now damages all adjacent tiles (up to max)
Swampus:
- Base Changes: Swampus was incorrectly taking bonus damage from low level Ghosts, which has been fixed.
- Level 36 --- Dreadstone: 1,000 | +HP: 300 | +DMG: 20 | *Unlocks: Healed by Poison Damage (50%)
- Level 37 --- Dreadstone: 1,500 | +HP: 300 | +DMG: 20 | Unlocks: +3X Damage to Resource Rooms
- Level 38 --- Dreadstone: 2,000 | +HP: 300 | +DMG: 20 | *Unlocks: +50% Healing from Poison Damage (100%)
- Level 39 --- Dreadstone: 2,500 | +HP: 300 | +DMG: 20 | Unlocks: +6X Damage to Resource Rooms
- Level 40 --- Dreadstone: 3,000 | +HP: 300 | +DMG: 20 | Unlocks: +25% Damage Reduction from Rooms and Traps
Deeg and Dugger:
- Base Changes: None.
- Level 36 --- Dreadstone: 1,000 | +HP: 1,000 | +DMG: 60 | Unlocks: Large HP Boost
- Level 37 --- Dreadstone: 1,500 | +HP: 350 | +DMG: 60 | Unlocks: +150 Burrow Damage
- Level 38 --- Dreadstone: 2,000 | +HP: 350 | +DMG: 60 | Unlocks: +100 Movement Speed
- Level 39 --- Dreadstone: 2,500 | +HP: 350 | +DMG: 60 | Unlocks: +300 Burrow Damage
- Level 40 --- Dreadstone: 3,000 | +HP: 350 | +DMG: 60 | *Unlocks: Knockdown time reduced to 30 minutes
Note: At 300 Speed, Deeg and Dugger will walk past Chicken Bombs before they detonate (if unimpeded).
Note: 30m Knockdown time currently translates to a 9 Gem Revive cost, 6 w/Resupply.
Mortimer:
- Base Changes: None.
- Level 36 --- Dreadstone: 1,000 | +HP: 400 | +DMG: 30 | *Unlocks: Instantly destroys Doors
- Level 37 --- Dreadstone: 1,500 | +HP: 1,000 | +DMG: 30 | Unlocks: Large HP Boost
- Level 38 --- Dreadstone: 2,000 | +HP: 400 | +DMG: 30 | *Unlocks: Takes 20% less damage from Room Defenses
- Level 39 --- Dreadstone: 2,500 | +HP: 400 | +DMG: 100 | Unlocks: Large DMG Boost
- Level 40 --- Dreadstone: 3,000 | +HP: 400 | +DMG: 30 | Unlocks: +2X Damage to Structures
Note: After Level 35, Mortimer will instead simply kill Minions rather than fling them out of the Dungeon.
Glarrgl:
- Base Changes: None.
- Level 36 --- Dreadstone: 1,000 | +HP: 1,000 | +DMG: 25 | Unlocks: Large HP Boost
- Level 37 --- Dreadstone: 1,500 | +HP: 300 | +DMG: 25 | Unlocks: +3.5s Disable Room Duration
- Level 38 --- Dreadstone: 2,000 | +HP: 300 | +DMG: 25 | *Unlocks: Halves CD of Ink Ball, but also halves Disable duration
- Level 39 --- Dreadstone: 2,500 | +HP: 300 | +DMG: 25 | *Unlocks: Increases all nearby allies' effectiveness for 3s every 30s
- Level 40 --- Dreadstone: 3,000 | +HP: 300 | +DMG: 25 | *Unlocks: Increases all nearby allies' effectiveness for 5s every 20s
Sir Cophagus:
- Base Changes: Damage dealt to Defensive Rooms reduced by 50% and Resource Rooms by 75%. +3X to Weakness.
- Level 36 --- Dreadstone: 1,000 | +HP: 275 | +DMG: 50 | Unlocks: +25 Movement Speed
- Level 37 --- Dreadstone: 1,500 | +HP: 275 | +DMG: 50 | *Unlocks: Raises a Skeleton from up to 10 Tombstones
- Level 38 --- Dreadstone: 2,000 | +HP: 275 | +DMG: 50 | *Unlocks: -20% Damage penalty against Traps. (From -50% to-30%)
- Level 39 --- Dreadstone: 2,500 | +HP: 275 | +DMG: 50 | *Unlocks: Raises a Skeleton from up to 20 Tombstones
- Level 40 --- Dreadstone: 3,000 | +HP: 275 | +DMG: 50 | *Unlocks: +1 Maximum Range
Note: If Sir Cophagus is Revived, his Maximum Raised count is reset.
Magmaw:
- Base Changes: None.
- Level 36 --- Dreadstone: 1,000 | +HP: 250 | +DMG: 40 | *Unlocks: +10% DMG reduction from Physical sources (35%)
- Level 37 --- Dreadstone: 1,500 | +HP: 250 | +DMG: 40 | *Unlocks: +15% DMG reduction from Physical sources (50%)
- Level 38 --- Dreadstone: 2,000 | +HP: 250 | +DMG: 40 | *Unlocks: +25% Healing from Fire Damage (x125%)
- Level 39 --- Dreadstone: 2,500 | +HP: 250 | +DMG: 40 | *Unlocks: +25% Healing from Fire Damage (x150%)
- Level 40 --- Dreadstone: 3,000 | +HP: 250 | +DMG: 40 | *Increases own effectiveness for 2s every 15s